Media Poll |
Rank | Team | Conf | Record | Points | Top 25 | SOS | Last | Next | Prev |
1. | Arizona | Pac-12 | 17-0 (8-0) | 1607 | 4-0 | 12 | W, 43-9 #4 Florida | - | 1 |
2. | Florida State | ACC | 11-2 (7-1) | 1555 | 3-2 | 41 | W, 34-20 #19 Louisville | OPEN | 13 |
3. | Maryland | ACC | 15-1 (8-0) | 1497 | 4-0 | 31 | L, 29-32 #4 Florida | OPEN | 2 |
4. | Florida | SEC | 15-2 (9-0) | 1445 | 3-1 | 23 | L, 9-43 at #1 Arizona | - | 3 |
5. | Wisconsin | B10 | 12-3 (7-1) | 1381 | 0-1 | 95 | L, 30-44 at #4 Florida | OPEN | 10 |
6. | Texas Christian | B12 | 14-2 (8-0) | 1295 | 2-0 | 51 | L, 44-48 at #1 Arizona | OPEN | 4 |
7. | Notre Dame | C-USA | 12-2 (7-1) | 1233 | 1-1 | 119 | L, 24-45 #5 Wisconsin | OPEN | 6 |
8. | Iowa State | B12 | 11-2 (7-1) | 1146 | 0-2 | 89 | W, 20-13 at East Carolina | OPEN | 14 |
9. | Arkansas | SEC | 11-3 (7-2) | 1079 | 3-2 | 21 | L, 12-22 at #1 Arizona | OPEN | 8 |
10. | USC | Pac-12 | 10-3 (7-1) | 1019 | 1-2 | 4 | L, 21-44 #17 Texas | OPEN | 5 |
11. | Mississippi State | SEC | 11-3 (8-1) | 960 | 3-2 | 19 | W, 34-20 at Ohio State | OPEN | 16 |
12. | Stanford | Pac-12 | 12-3 (7-1) | 904 | 0-1 | 57 | L, 10-31 at #6 Texas Christian | OPEN | 7 |
13. | West Virginia | BigE | 11-3 (7-1) | 850 | 1-0 | 67 | L, 20-33 at #9 Arkansas | OPEN | 9 |
14. | UTEP | C-USA | 11-2 (7-1) | 778 | 1-1 | 38 | W, 31-9 at Southern Methodist | OPEN | 19 |
15. | Wake Forest | ACC | 10-3 (6-2) | 708 | 1-3 | 33 | W, 41-7 at Northwestern | OPEN | 20 |
16. | LSU | SEC | 10-3 (6-3) | 644 | 2-2 | 37 | W, 20-12 at Purdue | OPEN | 21 |
17. | Texas | B12 | 11-4 (6-2) | 588 | 1-1 | 24 | L, 11-26 at #3 Maryland | OPEN | 12 |
18. | Georgia Tech | ACC | 11-3 (7-1) | 517 | 0-1 | 90 | L, 27-34 at #25 Alabama | OPEN | 11 |
19. | Louisville | BigE | 10-3 (7-1) | 445 | 0-1 | 92 | L, 20-34 at #2 Florida State | OPEN | 18 |
20. | UCLA | Pac-12 | 10-3 (6-2) | 361 | 0-3 | 62 | W, 23-19 at #24 Texas A&M | OPEN | 26 |
21. | Iowa | B10 | 10-4 (7-1) | 292 | 2-1 | 44 | L, 13-23 at #12 Stanford | OPEN | 15 |
22. | Mississippi | C-USA | 10-3 (7-1) | 219 | 1-3 | 39 | W, 24-17 at Miami (OH) | OPEN | 24 |
23. | Central Michigan | B10 | 10-3 (5-3) | 171 | 1-1 | 84 | W, 23-13 Colorado | OPEN | 30 |
24. | Texas A&M | B12 | 9-4 (5-3) | 120 | 1-2 | 13 | L, 19-23 #20 UCLA | OPEN | 17 |
25. | Alabama | SEC | 9-4 (6-3) | 88 | 1-3 | 72 | W, 34-27 #18 Georgia Tech | OPEN | 42 |
Others receiving votes |
Northern Illinois 63, East Carolina 62, Kansas State 57, Army 52, Fresno State 49, Colorado 49, Texas Tech 47, Georgia 46, South Florida 46, California 44, Duke 39, Boise State 36, Oklahoma State 36, Washington 34, South Carolina 29, Troy 26, Hawaii 23, Northwestern 23, Southern Methodist 23, Utah 18, Ohio State 18, Temple 16, Cincinnati 13, Western Michigan 8, Florida Int 8, Navy 6, Washington State 3 |
Dropped out of the Top 25 |
Northern Illinois (22), Army (23), Colorado (25) |
Coaches Poll |
Rank | Team | Conf | Record | Points | Top 25 | SOS | Last | Next | Prev |
1. | Arizona | Pac-12 | 17-0 (8-0) | 1494 | 3-0 | 12 | W, 43-9 #4 Florida | - | 1 |
2. | Florida State | ACC | 11-2 (7-1) | 1441 | 3-2 | 41 | W, 34-20 #16 Louisville | OPEN | 12 |
3. | Maryland | ACC | 15-1 (8-0) | 1374 | 4-0 | 31 | L, 29-32 #4 Florida | OPEN | 2 |
4. | Florida | SEC | 15-2 (9-0) | 1308 | 3-1 | 23 | L, 9-43 at #1 Arizona | - | 3 |
5. | Arkansas | SEC | 11-3 (7-2) | 1250 | 3-2 | 21 | L, 12-22 at #1 Arizona | OPEN | 9 |
6. | Texas Christian | B12 | 14-2 (8-0) | 1185 | 3-0 | 51 | L, 44-48 at #1 Arizona | OPEN | 5 |
7. | Notre Dame | C-USA | 12-2 (7-1) | 1127 | 0-1 | 119 | L, 24-45 #12 Wisconsin | OPEN | 7 |
8. | Iowa State | B12 | 11-2 (7-1) | 1063 | 1-2 | 89 | W, 20-13 at East Carolina | OPEN | 13 |
9. | Stanford | Pac-12 | 12-3 (7-1) | 1005 | 0-1 | 57 | L, 10-31 at #6 Texas Christian | OPEN | 4 |
10. | West Virginia | BigE | 11-3 (7-1) | 932 | 1-0 | 67 | L, 20-33 at #5 Arkansas | OPEN | 6 |
11. | LSU | SEC | 10-3 (6-3) | 848 | 2-2 | 37 | W, 20-12 at Purdue | OPEN | 16 |
12. | Wisconsin | B10 | 12-3 (7-1) | 799 | 0-1 | 95 | L, 30-44 at #4 Florida | OPEN | 11 |
13. | Wake Forest | ACC | 10-3 (6-2) | 737 | 0-3 | 33 | W, 41-7 at Northwestern | OPEN | 17 |
14. | Mississippi State | SEC | 11-3 (8-1) | 689 | 2-2 | 19 | W, 34-20 at Ohio State | OPEN | 18 |
15. | Texas | B12 | 11-4 (6-2) | 637 | 1-2 | 24 | L, 11-26 at #3 Maryland | OPEN | 8 |
16. | Louisville | BigE | 10-3 (7-1) | 570 | 0-1 | 92 | L, 20-34 at #2 Florida State | OPEN | 15 |
17. | UCLA | Pac-12 | 10-3 (6-2) | 528 | 0-3 | 62 | W, 23-19 at #22 Texas A&M | OPEN | 23 |
18. | USC | Pac-12 | 10-3 (7-1) | 477 | 1-2 | 4 | L, 21-44 #15 Texas | OPEN | 10 |
19. | UTEP | C-USA | 11-2 (7-1) | 436 | 1-0 | 38 | W, 31-9 at Southern Methodist | OPEN | 19 |
20. | Iowa | B10 | 10-4 (7-1) | 364 | 2-1 | 44 | L, 13-23 at #9 Stanford | OPEN | 14 |
21. | Central Michigan | B10 | 10-3 (5-3) | 302 | 1-1 | 84 | W, 23-13 Colorado | OPEN | 24 |
22. | Texas A&M | B12 | 9-4 (5-3) | 258 | 2-3 | 13 | L, 19-23 #17 UCLA | OPEN | 21 |
23. | Alabama | SEC | 9-4 (6-3) | 204 | 1-3 | 72 | W, 34-27 Georgia Tech | OPEN | 25 |
24. | Kansas State | B12 | 9-4 (5-3) | 151 | 2-2 | 47 | W, 20-13 at California | OPEN | 27 |
25. | Connecticut | BigE | 9-4 (5-3) | 113 | 0-1 | 101 | W, 52-7 Baylor | OPEN | 30 |
Others receiving votes |
Colorado 90, Mississippi 64, Texas Tech 37, Georgia Tech 37, Army 37, East Carolina 34, Fresno State 29, Georgia 26, South Florida 24, Duke 21, Utah 21, Northern Illinois 18, California 17, Washington 15, Temple 14, Boise State 9, South Carolina 8, Cincinnati 8, Northwestern 8, Navy 5 |
Dropped out of the Top 25 |
Colorado (22), Army (20) |
|