Media Poll |
Rank | Team | Conf | Record | Points | Top 25 | SOS | Last | Next | Prev |
1. | Texas | B12 | 15-2 (6-2) | 1604 | 2-1 | 7 | W, 34-27 #3 Wisconsin | - | 5 |
2. | Arizona | Pac-12 | 10-3 (5-3) | 1539 | 1-1 | 55 | W, 31-19 at #17 Kansas State | OPEN | 13 |
3. | Wisconsin | B10 | 15-2 (7-1) | 1469 | 1-1 | 83 | L, 27-34 at #1 Texas | - | 6 |
4. | UCLA | Pac-12 | 11-3 (7-1) | 1396 | 3-0 | 9 | L, 18-29 Hawaii | OPEN | 3 |
5. | Stanford | Pac-12 | 13-2 (7-1) | 1326 | 3-1 | 15 | L, 18-31 #14 Maryland | OPEN | 1 |
6. | Wake Forest | ACC | 12-2 (7-1) | 1266 | 1-1 | 85 | L, 36-39 #7 Ohio State | OPEN | 2 |
7. | Ohio State | B10 | 12-3 (6-2) | 1181 | 0-2 | 79 | L, 7-40 at #3 Wisconsin | OPEN | 4 |
8. | Texas Christian | B12 | 11-3 (8-0) | 1113 | 2-1 | 50 | W, 30-13 at East Carolina | OPEN | 15 |
9. | Mississippi State | SEC | 11-3 (9-0) | 1035 | 2-0 | 48 | L, 34-37 #14 Maryland | OPEN | 8 |
10. | Florida | SEC | 11-3 (7-2) | 962 | 1-0 | 46 | L, 26-48 #7 Ohio State | OPEN | 7 |
11. | Connecticut | BigE | 13-2 (7-1) | 879 | 1-1 | 68 | L, 21-26 at #1 Texas | OPEN | 10 |
12. | Florida State | ACC | 10-3 (6-2) | 806 | 1-3 | 60 | W, 31-13 #23 West Virginia | OPEN | 19 |
13. | Nebraska | B10 | 10-3 (7-1) | 757 | 0-2 | 61 | W, 33-10 #21 Arkansas | OPEN | 20 |
14. | Maryland | ACC | 13-3 (7-1) | 684 | 2-2 | 53 | L, 38-44 at #1 Texas | OPEN | 9 |
15. | Virginia | ACC | 11-3 (7-1) | 632 | 1-0 | 57 | W, 23-16 at Georgia | OPEN | 17 |
16. | Michigan | B10 | 11-3 (8-0) | 590 | 1-0 | 87 | L, 20-27 at #3 Wisconsin | OPEN | 11 |
17. | Kansas State | B12 | 10-3 (6-2) | 525 | 0-1 | 117 | L, 19-31 #2 Arizona | OPEN | 14 |
18. | Louisville | BigE | 10-3 (6-2) | 453 | 1-2 | 39 | W, 25-6 Texas Tech | OPEN | 22 |
19. | Cincinnati | BigE | 10-4 (7-1) | 387 | 2-1 | 3 | L, 13-42 at #11 Connecticut | OPEN | 12 |
20. | California | Pac-12 | 9-4 (4-4) | 341 | 0-2 | 27 | W, 20-9 Oregon State | OPEN | 24 |
21. | Arkansas | SEC | 9-4 (7-2) | 286 | 0-2 | 84 | L, 10-33 at #13 Nebraska | OPEN | 16 |
22. | Western Michigan | BigE | 9-4 (5-3) | 213 | 1-3 | 40 | W, 23-6 at Notre Dame | OPEN | 25 |
23. | West Virginia | BigE | 9-4 (6-2) | 150 | 2-1 | 24 | L, 13-31 at #12 Florida State | OPEN | 18 |
24. | Florida Int | Sun | 11-3 (7-1) | 96 | 0-1 | 73 | L, 6-20 at #1 Texas | OPEN | 21 |
25. | Penn State | B10 | 8-5 (5-3) | 72 | 2-1 | 36 | W, 28-14 LSU | OPEN | 23 |
Others receiving votes |
Brigham Young 46, Fresno State 41, Alabama 37, USC 37, Washington State 36, Indiana 36, Purdue 34, Texas A&M 29, Illinois 29, Arizona State 26, Colorado 24, Temple 21, Boise State 21, Hawaii 20, Iowa State 18, LSU 18, Washington 15, Houston 15, Florida Atlantic 15, Central Michigan 15, East Carolina 15, South Florida 11, Louisiana-Monroe 6, Oklahoma State 5, Pittsburgh 3 |
Dropped out of the Top 25 |
|
Coaches Poll |
Rank | Team | Conf | Record | Points | Top 25 | SOS | Last | Next | Prev |
1. | Texas | B12 | 15-2 (6-2) | 1508 | 2-1 | 7 | W, 34-27 #3 Wisconsin | - | 5 |
2. | Arizona | Pac-12 | 10-3 (5-3) | 1462 | 1-1 | 55 | W, 31-19 at #19 Kansas State | OPEN | 13 |
3. | Wisconsin | B10 | 15-2 (7-1) | 1415 | 1-1 | 83 | L, 27-34 at #1 Texas | - | 6 |
4. | Wake Forest | ACC | 12-2 (7-1) | 1360 | 1-1 | 85 | L, 36-39 #17 Ohio State | OPEN | 3 |
5. | Stanford | Pac-12 | 13-2 (7-1) | 1301 | 4-1 | 15 | L, 18-31 #15 Maryland | OPEN | 1 |
6. | Connecticut | BigE | 13-2 (7-1) | 1247 | 0-1 | 68 | L, 21-26 at #1 Texas | OPEN | 2 |
7. | Nebraska | B10 | 10-3 (7-1) | 1183 | 0-2 | 61 | W, 33-10 #21 Arkansas | OPEN | 17 |
8. | UCLA | Pac-12 | 11-3 (7-1) | 1113 | 3-0 | 9 | L, 18-29 Hawaii | OPEN | 4 |
9. | Mississippi State | SEC | 11-3 (9-0) | 1058 | 2-0 | 48 | L, 34-37 #15 Maryland | OPEN | 8 |
10. | Texas Christian | B12 | 11-3 (8-0) | 978 | 2-1 | 50 | W, 30-13 at East Carolina | OPEN | 14 |
11. | Michigan | B10 | 11-3 (8-0) | 904 | 1-0 | 87 | L, 20-27 at #3 Wisconsin | OPEN | 10 |
12. | Louisville | BigE | 10-3 (6-2) | 836 | 1-1 | 39 | W, 25-6 Texas Tech | OPEN | 15 |
13. | Florida | SEC | 11-3 (7-2) | 769 | 1-0 | 46 | L, 26-48 #17 Ohio State | OPEN | 7 |
14. | Virginia | ACC | 11-3 (7-1) | 715 | 1-0 | 57 | W, 23-16 at Georgia | OPEN | 16 |
15. | Maryland | ACC | 13-3 (7-1) | 647 | 2-2 | 53 | L, 38-44 at #1 Texas | OPEN | 9 |
16. | Florida State | ACC | 10-3 (6-2) | 602 | 1-3 | 60 | W, 31-13 #22 West Virginia | OPEN | 22 |
17. | Ohio State | B10 | 12-3 (6-2) | 541 | 0-2 | 79 | L, 7-40 at #3 Wisconsin | OPEN | 11 |
18. | Cincinnati | BigE | 10-4 (7-1) | 502 | 2-1 | 3 | L, 13-42 at #6 Connecticut | OPEN | 12 |
19. | Kansas State | B12 | 10-3 (6-2) | 450 | 0-1 | 117 | L, 19-31 #2 Arizona | OPEN | 18 |
20. | Florida Int | Sun | 11-3 (7-1) | 400 | 0-1 | 73 | L, 6-20 at #1 Texas | OPEN | 19 |
21. | Arkansas | SEC | 9-4 (7-2) | 360 | 0-2 | 84 | L, 10-33 at #7 Nebraska | OPEN | 20 |
22. | West Virginia | BigE | 9-4 (6-2) | 311 | 1-1 | 24 | L, 13-31 at #16 Florida State | OPEN | 21 |
23. | Penn State | B10 | 8-5 (5-3) | 271 | 2-1 | 36 | W, 28-14 LSU | OPEN | 24 |
24. | California | Pac-12 | 9-4 (4-4) | 227 | 1-2 | 27 | W, 20-9 Oregon State | OPEN | 28 |
25. | Arizona State | Pac-12 | 9-4 (4-4) | 185 | 0-3 | 64 | W, 44-6 at Wyoming | OPEN | 27 |
Others receiving votes |
Brigham Young 136, Colorado 105, Alabama 81, Indiana 58, Washington State 56, Purdue 55, USC 52, Western Michigan 49, Texas A&M 49, Boise State 46, Temple 41, Iowa State 38, Illinois 37, Houston 34, LSU 30, Washington 26, Hawaii 21, East Carolina 18, Central Michigan 14, Fresno State 9, South Florida 9, Florida Atlantic 6, Louisiana-Monroe 3, Pittsburgh 3 |
Dropped out of the Top 25 |
Texas A&M (25), Iowa State (23) |
|